Beschrijving
| Magnification | 3-15x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-2C (MRAD) |
| Eye Relief | 3.4 inches |
| Field of View | 41.2-8.6 ft/100 yds |
| Turret Style | Tactical |
| Tube Size | 30 mm |
| Adjustment Graduation | .1 MRAD |
| Travel Per Rotation | 10 MRAD |
| Max Elevation Adjustment | 22 MRAD |
| Max Windage Adjustment | 11 MRAD |
| Parallax Setting | 20 yards to infinity |
| Length | 14.3 inches |
| Weight | 28.1 oz |
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |

EBR-2C (MRAD)
Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 3-15×44 FFP riflescope with EBR-2C MRAD reticle.
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
- 2 mm hex wrench
- 3″ sunshade









Beoordelingen
Er zijn nog geen beoordelingen.